| D: 15.80   | P: 4.30   | H: 13.50   |
| Melting Point: -15 °C | Vapor Pressure: 1.7 hPa at 20 C | |
| Boiling Point ? : 147 °C | Refractive Index ? : 1.422 | |
| Flash Point: 58 °C | Relative Evaporation Rate (RER) ? : 10.515 | |
| MWt: 102.17 g/mol | Water Solubility: 10 g/L | |
| MVol ? : 123.096 | Viscosity: 7.6 cp | |
| Density: 0.83 g/L | Formula: C6H14O |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.34/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| Sigma Aldrich  | 415g  | $111.00 | |
| TCI Chemicals  | 415g  | $167.60 | |
| Santa Cruz Biotech  | 83g  | $28.00 | |
| Bulk |