| D: 17.75   | P: 3.42   | H: 2.27   |
| Melting Point ? : 25 °C | Vapor Pressure: N/A | |
| Boiling Point ? : 313 °C | Refractive Index: 1.5098 | |
| Flash Point: 147 °C | Relative Evaporation Rate (RER) ? : 0.1 | |
| MWt: 274.4 g/mol | Water Solubility: N/A | |
| MVol ? : 270.611 | Viscosity: N/A | |
| Density: 1.014 g/L | Formula: C18H26O2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: N/A |
| Average Bulk Cost: $562.91/lb. |
| Lab Size | |||
| Bulk | |||
| Molbase | 1000g  | $1241.00 |