D: 16.54   | P: 5.14   | H: 10.05   |
Melting Point ? : 30.5 °C | Vapor Pressure: 8.7 hPa at 20 C | |
Boiling Point: 121 °C | Refractive Index ? : 1.4311 | |
Flash Point: 28 °C | Relative Evaporation Rate (RER) ? : 49.1 | |
MWt: 98.14 g/mol | Water Solubility: N/A | |
MVol ? : 113.326 | Viscosity: N/A | |
Density: 0.866 g/L | Formula: C6H10O |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $0.59/g |
Average Bulk Cost: N/A |
Lab Size | |||
Sigma Aldrich  | 86.6g  | $50.80 | |
Santa Cruz Biotech  | 86.6g  | $51.00 | |
Sigma Aldrich  | 86.6g  | $50.80 | |
Santa Cruz Biotech  | 86.6g  | $51.00 | |
Bulk |