D: 17.00   | P: 4.61   | H: 9.15   |
Melting Point: N/A | Vapor Pressure: N/A | |
Boiling Point: 214 °C | Refractive Index: 1.465 | |
Flash Point: 99 °C | Relative Evaporation Rate (RER) ? : 1.2 | |
MWt: 140.23 g/mol | Water Solubility: N/A | |
MVol ? : 161.184 | Viscosity: N/A | |
Density: 0.87 g/L | Formula: C9H16O |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $30.11/g |
Average Bulk Cost: $991.55/lb. |
Lab Size | |||
TCI Chemicals  | 4.35g  | $131.00 | |
Bulk | |||
Molbase | 1000g  | $2186.00 |