D: 15.90   | P: 1.32   | H: 1.65   |
Melting Point: 11.5 °C | Vapor Pressure: 0.000454 mmHg at 25 C. | |
Boiling Point ? : 300 °C | Refractive Index ? : 1.4434 | |
Flash Point: 113 °C | Relative Evaporation Rate (RER) ? : 0.2 | |
MWt: 238.45 g/mol | Water Solubility: N/A | |
MVol ? : 303.758 | Viscosity: N/A | |
Density: 0.785 g/L | Formula: C17H34 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $41.89/g |
Average Bulk Cost: N/A |
Lab Size | |||
Sigma Aldrich  | 1g  | $80.00 | |
TCI America  | 19.625g  | $108.00 | |
Santa Cruz Biotech  | 1g  | $76.00 | |
GFS Chemicals  | 50g  | $301.90 | |
Bulk |