| D: 15.42   | P: 2.29   | H: 8.91   |
| Melting Point: -19 °C | Vapor Pressure: N/A | |
| Boiling Point: 174 °C | Refractive Index: 1.44 | |
| Flash Point: 54 °C | Relative Evaporation Rate (RER): N/A | |
| MWt: 144.25 g/mol | Water Solubility: N/A | |
| MVol ? : 169.308 | Viscosity: N/A | |
| Density: 0.852 g/L | Formula: C9H20O |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $59/g |
| Average Bulk Cost: $1165.28/lb. |
| Lab Size | |||
| Santa Cruz Biotech  | 1g  | $59.00 | |
| Bulk | |||
| Molbase | 1000g  | $2569.00 |