D: 16.57   | P: 13.16   | H: 5.75   |
Melting Point ? : -3.5 °C | Vapor Pressure: N/A | |
Boiling Point: 325.7 °C | Refractive Index ? : 1.4448 | |
Flash Point: 105 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 136.19 g/mol | Water Solubility: 12 g/L | |
MVol ? : 143.358 | Viscosity: 8.5 cp | |
Density: 0.95 g/L | Formula: C8H12N2 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $0.99/g |
Average Bulk Cost: N/A |
Lab Size | |||
TCI Chemicals  | 250g  | $193.00 | |
Santa Cruz Biotech  | 100g  | $111.00 | |
Sigma Aldrich  | 95g  | $104.00 | |
Bulk |