D: 16.01   | P: 10.85   | H: 4.55   |
Melting Point ? : 81 °C | Vapor Pressure: N/A | |
Boiling Point: 152 °C | Refractive Index ? : 1.4105 | |
Flash Point: 44 °C | Relative Evaporation Rate (RER) ? : 25.6 | |
MWt: 103.12 g/mol | Water Solubility: N/A | |
MVol ? : 105.981 | Viscosity: N/A | |
Density: 0.973 g/L | Formula: C4H9NO2 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $48.8/g |
Average Bulk Cost: N/A |
Lab Size | |||
Sigma Aldrich  | 5g  | $194.00 | |
Santa Cruz Biotech  | 5g  | $294.00 | |
Bulk |