| D: 16.82   | P: 7.99   | H: 4.27   |
| Melting Point: N/A | Vapor Pressure: N/A | |
| Boiling Point ? : 157 °C | Refractive Index ? : 1.4155 | |
| Flash Point: 49 °C | Relative Evaporation Rate (RER) ? : 9.6 | |
| MWt: 138.18 g/mol | Water Solubility: N/A | |
| MVol ? : 126.771 | Viscosity: N/A | |
| Density: 1.09 g/L | Formula: C4H10O3S |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $1.78/g |
| Average Bulk Cost: $236.78/lb. |
| Lab Size | |||
| TCI America  | 500g  | $424.00 | |
| Santa Cruz Biotech  | 25g  | $68.00 | |
| Bulk | |||
| Molbase | 1000g  | $522.00 |