| D: 16.12   | P: 3.35   | H: 4.44   |
| Melting Point: N/A | Vapor Pressure: N/A | |
| Boiling Point: 182 °C | Refractive Index: 1.438 | |
| Flash Point: 67 °C | Relative Evaporation Rate (RER) ? : 13.1 | |
| MWt: 156.22 g/mol | Water Solubility: N/A | |
| MVol ? : 173.771 | Viscosity: N/A | |
| Density: 0.899 g/L | Formula: C9H16O2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $5.7/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| TCI Chemicals  | 22.475g  | $100.00 | |
| Santa Cruz Biotech  | 22.475g  | $156.00 | |
| Bulk |