| D: 16.30   | P: 11.20   | H: 5.00   |
| Melting Point: 12 °C | Vapor Pressure: 13.1 mmHg at 20 C | |
| Boiling Point ? : 140 °C | Refractive Index ? : 1.4213 | |
| Flash Point: 60 °C | Relative Evaporation Rate (RER) ? : 23.3 | |
| MWt: 81.12 g/mol | Water Solubility: N/A | |
| MVol ? : 99.656 | Viscosity: N/A | |
| Density: 0.814 g/L | Formula: C5H7N |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $44.99/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| TCI Chemicals  | 20.35g  | $568.90 | |
| Santa Cruz Biotech  | 5g  | $315.00 | |
| Carbosynth  | 25g  | $700.00 | |
| Sigma Aldrich  | 5g  | $305.00 | |
| Bulk |