D: 15.87   | P: 2.43   | H: 4.10   |
Melting Point: N/A | Vapor Pressure ? : 172.6 mmHg at 25 C | |
Boiling Point: 64 °C | Refractive Index ? : 1.415 | |
Flash Point: -26 °C | Relative Evaporation Rate (RER) ? : 680 | |
MWt: 82.14 g/mol | Water Solubility: N/A | |
MVol ? : 115.69 | Viscosity: N/A | |
Density: 0.71 g/L | Formula: C6H10 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: N/A |
Average Bulk Cost: N/A |
Lab Size |
Bulk |