| D: 15.90   | P: 5.40   | H: 11.70   |
| Melting Point: N/A | Vapor Pressure: N/A | |
| Boiling Point: 157 °C | Refractive Index ? : 1.4222 | |
| Flash Point: 60 °C | Relative Evaporation Rate (RER) ? : 7.415 | |
| MWt: 116.2 g/mol | Water Solubility: N/A | |
| MVol ? : 142.054 | Viscosity: N/A | |
| Density: 0.818 g/L | Formula: C7H16O |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.95/g |
| Average Bulk Cost: $223.62/lb. |
| Lab Size | |||
| Fisher Scientific  | 500g  | $393.40 | |
| TCI Chemicals  | 409g  | $452.00 | |
| Bulk | |||
| Molbase | 1000g  | $493.00 |