D: 15.87   | P: 4.13   | H: 8.87   |
Melting Point: -41.5 °C | Vapor Pressure ? : 86.9 Pa at 20.05 C | |
Boiling Point: 156 °C | Refractive Index ? : 1.4205 | |
Flash Point: 48 °C | Relative Evaporation Rate (RER) ? : 11.6 | |
MWt: 116.2 g/mol | Water Solubility: N/A | |
MVol ? : 143.457 | Viscosity: N/A | |
Density: 0.81 g/L | Formula: C7H16O |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $3.31/g |
Average Bulk Cost: N/A |
Lab Size | |||
TCI Chemicals  | 81g  | $148.00 | |
Santa Cruz Biotech  | 20.25g  | $97.00 | |
Bulk |