D: 18.61   | P: 4.78   | H: 7.96   |
Melting Point ? : -46.5 °C | Vapor Pressure: 0.11 mmHg at 20 C | |
Boiling Point ? : 206.95 °C | Refractive Index ? : 1.5598 | |
Flash Point: 93 °C | Relative Evaporation Rate (RER) ? : 2.1 | |
MWt: 121.18 g/mol | Water Solubility: N/A | |
MVol ? : 123.276 | Viscosity: N/A | |
Density: 0.983 g/L | Formula: C8H11N |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $0.25/g |
Average Bulk Cost: N/A |
Lab Size | |||
TCI America  | 491.5g  | $114.00 | |
Sigma Aldrich  | 250g  | $31.40 | |
Alfa Aesar  | 100g  | $15.60 | |
Toronto Research C  | 250g  | $125.00 | |
Bulk |