D: 16.48   | P: 3.86   | H: 10.60   |
Melting Point: 0 °C | Vapor Pressure: 0.0173 mmHg at 25 C | |
Boiling Point: 225.3 °C | Refractive Index: 1.453 | |
Flash Point: 62 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 156.27 g/mol | Water Solubility: N/A | |
MVol ? : 184.935 | Viscosity: N/A | |
Density: 0.845 g/L | Formula: C10H20O |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $38.33/g |
Average Bulk Cost: N/A |
Lab Size | |||
Fisher Scientific  | 5g  | $150.30 | |
Santa Cruz Biotech  | 5g  | $233.00 | |
Bulk |