D: 17.91   | P: 5.75   | H: 4.98   |
Melting Point: -91 °C | Vapor Pressure: 0.5 mbar at 20 C | |
Boiling Point: 164 °C | Refractive Index: 1.501 | |
Flash Point: 47 °C | Relative Evaporation Rate (RER) ? : 24.5 | |
MWt: 107.15 g/mol | Water Solubility: N/A | |
MVol ? : 113.747 | Viscosity: N/A | |
Density: 0.942 g/L | Formula: C7H9N |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $0.77/g |
Average Bulk Cost: N/A |
Lab Size | |||
Fisher Scientific  | 500g  | $209.70 | |
TCI Chemicals  | 471g  | $529.00 | |
Bulk |