D: 16.05   | P: 0.90   | H: 1.03   |
Melting Point ? : -53 °C | Vapor Pressure: N/A | |
Boiling Point: 169 °C | Refractive Index ? : 1.4618 | |
Flash Point: 42 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 138.25 g/mol | Water Solubility: N/A | |
MVol ? : 161.319 | Viscosity: N/A | |
Density: 0.857 g/L | Formula: C10H18 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $11.2/g |
Average Bulk Cost: N/A |
Lab Size | |||
Santa Cruz Biotech  | 50g  | $560.00 | |
Bulk |