| D: 16.52   | P: 1.71   | H: 3.06   |
| Melting Point: N/A | Vapor Pressure: N/A | |
| Boiling Point: 175 °C | Refractive Index ? : 1.471 | |
| Flash Point: 42 °C | Relative Evaporation Rate (RER) ? : 62.2 | |
| MWt: 136.23 g/mol | Water Solubility: N/A | |
| MVol ? : 161.41 | Viscosity: N/A | |
| Density: 0.844 g/L | Formula: C10H16 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $22.4/g |
| Average Bulk Cost: $159.66/lb. |
| Lab Size | |||
| Santa Cruz Biotech  | 20.895g  | $625.00 | |
| TCI America  | 20.895g  | $311.00 | |
| Bulk | |||
| Molbase | 1000g  | $352.00 |