| D: 14.65   | P: 0.10   | H: 0.10   |
| Melting Point ? : -105.7 °C | Vapor Pressure: 0.59 kPa at 25 C | |
| Boiling Point ? : 124 °C | Refractive Index ? : 1.3997 | |
| Flash Point: 13 °C | Relative Evaporation Rate (RER) ? : 150.8 | |
| MWt: 128.26 g/mol | Water Solubility: N/A | |
| MVol ? : 181.107 | Viscosity: 0.71 cp | |
| Density ? : 0.7082 g/L | Formula: C9H20 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $39.76/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| TCI America  | 17.705g  | $704.00 | |
| Bulk |