| D: 15.66   | P: 0.10   | H: 0.10   |
| Melting Point ? : -41.2 °C | Vapor Pressure: N/A | |
| Boiling Point ? : 171.5 °C | Refractive Index ? : 1.4538 | |
| Flash Point: 42 °C | Relative Evaporation Rate (RER) ? : 53.7 | |
| MWt: 140.27 g/mol | Water Solubility: N/A | |
| MVol ? : 173.173 | Viscosity: N/A | |
| Density ? : 0.81 g/L | Formula: C10H20 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $2.79/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| Shanghai Civic Che  | 25g  | $41.67 | |
| Alfa Aesar  | 100g  | $139.00 | |
| Santa Cruz Biotech  | 25g  | $133.00 | |
| Bulk |