D: 15.19   | P: 0.10   | H: 0.10   |
Melting Point ? : -116 °C | Vapor Pressure: N/A | |
Boiling Point: 140.5 °C | Refractive Index ? : 1.4087 | |
Flash Point: 91 °C | Relative Evaporation Rate (RER) ? : 104.4 | |
MWt: 128.26 g/mol | Water Solubility: N/A | |
MVol ? : 176.667 | Viscosity: N/A | |
Density: 0.726 g/L | Formula: C9H20 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $60.55/g |
Average Bulk Cost: N/A |
Lab Size | |||
Sigma Aldrich  | 1g  | $64.10 | |
Santa Cruz Biotech  | 1g  | $57.00 | |
Bulk |