| D: 13.73   | P: 2.30   | H: 2.29   |
| Melting Point: N/A | Vapor Pressure: < 0.01 mmHg at 75 C | |
| Boiling Point: 191 °C | Refractive Index ? : 1.417 | |
| Flash Point: 68 °C | Relative Evaporation Rate (RER): N/A | |
| MWt: 234.41 g/mol | Water Solubility: N/A | |
| MVol ? : 258.445 | Viscosity: N/A | |
| Density: 0.907 g/L | Formula: C11H26O3Si |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.74/g |
| Average Bulk Cost: $67.82/lb. |
| Lab Size | |||
| Gelest  | 25g  | $15.00 | |
| TCI Chemicals  | 22.675g  | $20.00 | |
| Bulk | |||
| Molbase | 1000g  | $189.00 | |
| Gelest | 2000g  | $220.00 |