| D: 16.67   | P: 2.21   | H: 2.82   |
| Melting Point: -23 °C | Vapor Pressure: N/A | |
| Boiling Point: N/A | Refractive Index: 1.476 | |
| Flash Point: 253 °C | Relative Evaporation Rate (RER): N/A | |
| MWt: 957.52 g/mol | Water Solubility: 0.0001 g/L | |
| MVol ? : 1007.92 | Viscosity: N/A | |
| Density: 0.95 g/L | Formula: C60H108O8 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.09/g |
| Average Bulk Cost: $9.07/lb. |
| Lab Size | |||
| TCI America  | 500g  | $43.00 | |
| Santa Cruz Biotech  | 947g  | $95.00 | |
| Bulk | |||
| Molbase | 1000g  | $8.00 | |
| Carbosynth | 25000g  | $800.00 |