| D: 16.50   | P: 2.44   | H: 3.47   |
| Melting Point: -35 °C | Vapor Pressure: N/A | |
| Boiling Point: 207.2 °C | Refractive Index: 1.458 | |
| Flash Point: 200 °C | Relative Evaporation Rate (RER): N/A | |
| MWt: 294.47 g/mol | Water Solubility: N/A | |
| MVol ? : 334.625 | Viscosity: N/A | |
| Density: 0.88 g/L | Formula: C19H34O2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: N/A |
| Average Bulk Cost: $372.85/lb. |
| Lab Size | |||
| Bulk | |||
| Molbase | 1000g  | $822.00 |