| D: 17.90   | P: 4.80   | H: 11.70   |
| Melting Point ? : -5.9 °C | Vapor Pressure: N/A | |
| Boiling Point ? : 271 °C | Refractive Index ? : 1.5138 | |
| Flash Point: 134 °C | Relative Evaporation Rate (RER) ? : 0.5 | |
| MWt: 194.23 g/mol | Water Solubility: N/A | |
| MVol ? : 179.843 | Viscosity: N/A | |
| Density: 1.08 g/L | Formula: C11H14O3 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.21/g |
| Average Bulk Cost: $39.46/lb. |
| Lab Size | |||
| TCI America  | 540g  | $115.10 | |
| Bulk | |||
| Molbase | 1000g  | $87.00 |