| D: 17.75   | P: 12.89   | H: 9.73   |
| Melting Point: -55 °C | Vapor Pressure: N/A | |
| Boiling Point: 253 °C | Refractive Index ? : 1.471 | |
| Flash Point: 123 °C | Relative Evaporation Rate (RER): N/A | |
| MWt: 129.16 g/mol | Water Solubility: N/A | |
| MVol ? : 123.01 | Viscosity: N/A | |
| Density: 1.05 g/L | Formula: C6H11NO2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.15/g |
| Average Bulk Cost: $46.27/lb. |
| Lab Size | |||
| TCI Chemicals  | 525g  | $88.44 | |
| Santa Cruz Biotech  | 525g  | $65.00 | |
| Bulk | |||
| Molbase | 1000g  | $102.00 |