D: 16.17   | P: 0.10   | H: 0.10   |
Melting Point: -1.7 °C | Vapor Pressure: N/A | |
Boiling Point: 299 °C | Refractive Index ? : 1.45338 | |
Flash Point: 127.5 °C | Relative Evaporation Rate (RER) ? : 0.3 | |
MWt: 224.43 g/mol | Water Solubility ? : N/A | |
MVol ? : 274.801 | Viscosity: N/A | |
Density: 0.8167 g/L | Formula: C16H32 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $9.48/g |
Average Bulk Cost: N/A |
Lab Size | |||
TCI America  | 20.42g  | $149.00 | |
Santa Cruz Biotech  | 20.42g  | $238.00 | |
Bulk |