D: 15.20   | P: 5.00   | H: 3.80   |
Melting Point: -40 °C | Vapor Pressure: 0.06 kPa at 20 C | |
Boiling Point: 180 °C | Refractive Index: N/A | |
Flash Point: 66 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 176.26 g/mol | Water Solubility: N/A | |
MVol ? : 196.281 | Viscosity: N/A | |
Density: 0.898 g/L | Formula: C9H20O3 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $9.27/g |
Average Bulk Cost: N/A |
Lab Size | |||
InKemia Green Chem  | 89.8g  | $832.50 | |
Bulk |