| D: 14.71   | P: 0.10   | H: 0.10   |
| Melting Point ? : -120 °C | Vapor Pressure: N/A | |
| Boiling Point: 126.5 °C | Refractive Index ? : 1.4034 | |
| Flash Point: 13 °C | Relative Evaporation Rate (RER) ? : 127.2 | |
| MWt: 128.26 g/mol | Water Solubility: N/A | |
| MVol ? : 179.134 | Viscosity: N/A | |
| Density: 0.716 g/L | Formula: C9H20 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $76.69/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| TCI America  | 3.56g  | $246.00 | |
| Santa Cruz Biotech  | 3.56g  | $287.00 | |
| Sigma Aldrich  | 3.56g  | $286.00 | |
| Bulk |