D: 16.07   | P: 0.10   | H: 0.10   |
Melting Point ? : -138.4 °C | Vapor Pressure: 72.8 mmHg at 37.7 C | |
Boiling Point ? : 103.5 °C | Refractive Index ? : 1.4194 | |
Flash Point: 16 °C | Relative Evaporation Rate (RER) ? : 518.4 | |
MWt: 98.19 g/mol | Water Solubility ? : N/A | |
MVol ? : 128.689 | Viscosity: N/A | |
Density: 0.763 g/L | Formula: C7H14 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $55.37/g |
Average Bulk Cost: N/A |
Lab Size | |||
Sigma Aldrich  | 1g  | $60.90 | |
Santa Cruz Biotech  | 1g  | $57.00 | |
TCI America  | 5g  | $241.00 | |
Bulk |