| D: 16.23   | P: 8.36   | H: 13.00   |
| Melting Point: N/A | Vapor Pressure: 0.952 mmHg at 25 C | |
| Boiling Point: 150 °C | Refractive Index ? : 1.41292 | |
| Flash Point: 38 °C | Relative Evaporation Rate (RER): N/A | |
| MWt: 90.12 g/mol | Water Solubility: N/A | |
| MVol ? : 95.6688 | Viscosity: N/A | |
| Density: 0.942 g/L | Formula: C4H10O2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $3.02/g |
| Average Bulk Cost: $55.79/lb. |
| Lab Size | |||
| TCI America  | 250g  | $90.00 | |
| Sigma Aldrich  | 47.25g  | $268.00 | |
| Bulk | |||
| Molbase | 1000g  | $123.00 |