D: 16.99   | P: 1.39   | H: 3.05   |
Melting Point: -9 °C | Vapor Pressure: 9.88 * 10^(-8) mmHg at 25 C | |
Boiling Point: 245 °C | Refractive Index ? : 1.4849 | |
Flash Point: 94 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 166.3 g/mol | Water Solubility: N/A | |
MVol ? : 192.7 | Viscosity: N/A | |
Density: 0.863 g/L | Formula: C12H22 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $1.88/g |
Average Bulk Cost: $115.21/lb. |
Lab Size | |||
Santa Cruz Biotech  | 25g  | $52.00 | |
TCI America  | 25g  | $42.00 | |
Bulk | |||
Molbase | 1000g  | $254.00 |