D: 16.56   | P: 3.50   | H: 4.37   |
Melting Point: N/A | Vapor Pressure: 5.45 mmHg at 25 C | |
Boiling Point: 143 °C | Refractive Index ? : 1.4544 | |
Flash Point: 31 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 113.2 g/mol | Water Solubility: N/A | |
MVol ? : 133.176 | Viscosity: N/A | |
Density: 0.85 g/L | Formula: C7H15N |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $4.33/g |
Average Bulk Cost: N/A |
Lab Size | |||
Santa Cruz Biotech  | 21.25g  | $110.00 | |
TCI Chemicals  | 21.25g  | $74.00 | |
Bulk |