D: 16.10   | P: 1.93   | H: 5.38   |
Melting Point ? : -23 °C | Vapor Pressure: N/A | |
Boiling Point: 814.4 °C | Refractive Index: 1.489 | |
Flash Point: 303 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 873.34 g/mol | Water Solubility: N/A | |
MVol ? : 929.085 | Viscosity ? : 0.0000237 cp | |
Density: 0.94 g/L | Formula: C57H92O6 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: N/A |
Average Bulk Cost: $446.79/lb. |
Lab Size | |||
Bulk | |||
Molbase | 1000g  | $985.00 |