| D: 16.30   | P: 3.70   | H: 4.20   |
| Melting Point ? : -26.5 °C | Vapor Pressure: N/A | |
| Boiling Point ? : 227 °C | Refractive Index ? : 1.448 | |
| Flash Point: 150 °C | Relative Evaporation Rate (RER) ? : 0 | |
| MWt: 338.64 g/mol | Water Solubility: N/A | |
| MVol ? : 389.062 | Viscosity: N/A | |
| Density ? : 0.8704 g/L | Formula: C22H42O2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $2/g |
| Average Bulk Cost: $6.8/lb. |
| Lab Size | |||
| Santa Cruz Biotech  | 100g  | $200.00 | |
| Bulk | |||
| Molbase | 1000g  | $15.00 |