| D: 15.76   | P: 6.16   | H: 4.57   |
| Melting Point: -100 °C | Vapor Pressure: 16.9 mmHg at 25 C | |
| Boiling Point ? : 117 °C | Refractive Index ? : 1.412 | |
| Flash Point: 16 °C | Relative Evaporation Rate (RER) ? : 147.8 | |
| MWt: 100.16 g/mol | Water Solubility: 4.2 g/L | |
| MVol ? : 123.96 | Viscosity: 0.56 cp | |
| Density: 0.808 g/L | Formula: C6H12O |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.42/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| Sigma Aldrich  | 404g  | $126.00 | |
| TCI America  | 404g  | $102.00 | |
| Santa Cruz Biotech  | 80.8g  | $57.00 | |
| Bulk |