D: 16.89   | P: 1.57   | H: 2.31   |
Melting Point: -65 °C | Vapor Pressure: N/A | |
Boiling Point ? : 187.5 °C | Refractive Index ? : 1.4882 | |
Flash Point: 68.3 °C | Relative Evaporation Rate (RER) ? : 7.5 | |
MWt: 148.25 g/mol | Water Solubility: N/A | |
MVol ? : 169.584 | Viscosity: N/A | |
Density ? : 0.8742 g/L | Formula: C11H16 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $360.33/g |
Average Bulk Cost: N/A |
Lab Size | |||
Santa Cruz Biotech  | 0.874g  | $384.00 | |
TCI America  | 0.874g  | $246.00 | |
Bulk |