| D: 15.90   | P: 6.90   | H: 8.60   |
| Melting Point ? : -85 °C | Vapor Pressure: 1 hPa at 20 C | |
| Boiling Point ? : 196 °C | Refractive Index ? : 1.438 | |
| Flash Point: 67 °C | Relative Evaporation Rate (RER) ? : 3.8 | |
| MWt: 142.15 g/mol | Water Solubility: 48 g/L | |
| MVol ? : 137.078 | Viscosity: 1.62 cp | |
| Density: 1.037 g/L | Formula: C7H10O3 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.32/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| Santa Cruz Biotech  | 100g  | $27.00 | |
| Millipore Sigma  | 103.7g  | $37.90 | |
| TCI Chemicals  | 500g  | $156.00 | |
| Bulk |