D: 13.47   | P: 1.80   | H: 1.27   |
Melting Point: N/A | Vapor Pressure: N/A | |
Boiling Point: 178 °C | Refractive Index ? : 1.4125 | |
Flash Point: 50 °C | Relative Evaporation Rate (RER): N/A | |
MWt: 190.36 g/mol | Water Solubility: N/A | |
MVol ? : 219.562 | Viscosity: N/A | |
Density: 0.867 g/L | Formula: C9H22O2Si |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $3/g |
Average Bulk Cost: N/A |
Lab Size | |||
Gelest  | 25g  | $75.00 | |
Bulk |