| D: 15.10   | P: 4.10   | H: 5.10   |
| Melting Point: -112 °C | Vapor Pressure: 89.7 hPa at 20 C | |
| Boiling Point: 82 °C | Refractive Index: 1.398 | |
| Flash Point: -15 °C | Relative Evaporation Rate (RER) ? : 418.145 | |
| MWt: 100.16 g/mol | Water Solubility: 0.72 g/L | |
| MVol ? : 130.417 | Viscosity: 0.000207 cp | |
| Density: 0.768 g/L | Formula: C6H12O |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.8/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| Sigma Aldrich  | 192g  | $43.00 | |
| TCI America  | 384g  | $79.00 | |
| Santa Cruz Biotech  | 19.2g  | $38.00 | |
| Bulk |