D: 16.20   | P: 5.00   | H: 4.10   |
Melting Point ? : -39 °C | Vapor Pressure: 4.12 mmHg at 20 C | |
Boiling Point ? : 147 °C | Refractive Index ? : 1.4057 | |
Flash Point: 38 °C | Relative Evaporation Rate (RER) ? : 18.266 | |
MWt: 114.19 g/mol | Water Solubility: 4.3 g/L | |
MVol ? : 139.597 | Viscosity: 0.84 cp | |
Density: 0.818 g/L | Formula: C7H14O |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $0.41/g |
Average Bulk Cost: N/A |
Lab Size | |||
Sigma Aldrich  | 840g  | $230.00 | |
Spectrum Laborator  | 420g  | $214.50 | |
Santa Cruz Biotech  | 210g  | $95.00 | |
Bulk |