D: 15.76   | P: 3.84   | H: 4.94   |
Melting Point ? : -100 °C | Vapor Pressure: 2.16 mmHg at 25 C | |
Boiling Point ? : 162.5 °C | Refractive Index ? : 1.4119 | |
Flash Point: 52 °C | Relative Evaporation Rate (RER) ? : 18.8 | |
MWt: 144.21 g/mol | Water Solubility: N/A | |
MVol ? : 164.623 | Viscosity: N/A | |
Density: 0.876 g/L | Formula: C8H16O2 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $1.13/g |
Average Bulk Cost: N/A |
Lab Size | |||
Santa Cruz Biotech  | 100g  | $210.00 | |
Sigma Aldrich  | 1000g  | $727.00 | |
TCI Chemicals  | 438g  | $247.60 | |
Bulk |