D: 15.98   | P: 7.49   | H: 5.53   |
Melting Point ? : 0 °C | Vapor Pressure: 5.07 mmHg at 25 C | |
Boiling Point: 157 °C | Refractive Index: 1.412 | |
Flash Point: 52 °C | Relative Evaporation Rate (RER) ? : 18.6 | |
MWt: 133.15 g/mol | Water Solubility: N/A | |
MVol ? : 133.15 | Viscosity: N/A | |
Density: 1 g/L | Formula: C5H11NO3 |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $10.18/g |
Average Bulk Cost: N/A |
Lab Size | |||
TCI Chemicals  | 25g  | $199.00 | |
Santa Cruz Biotech  | 25g  | $310.00 | |
Bulk |