D: 17.91   | P: 5.75   | H: 4.98   |
Melting Point ? : -63.1 °C | Vapor Pressure: 4.89 mmHg at 25 C | |
Boiling Point ? : 148.6 °C | Refractive Index ? : 1.4978 | |
Flash Point: 39 °C | Relative Evaporation Rate (RER) ? : 24.5 | |
MWt: 107.15 g/mol | Water Solubility: N/A | |
MVol ? : 114.354 | Viscosity: N/A | |
Density: 0.937 g/L | Formula: C7H9N |
Cost and Manufacturers (*prices are estimated) |
Average Lab Cost: $0.41/g |
Average Bulk Cost: N/A |
Lab Size | |||
Carbosynth  | 1000g  | $550.00 | |
Alfa Aesar  | 500g  | $168.00 | |
TCI America  | 468.5g  | $156.50 | |
Bulk |