| D: 17.48   | P: 7.34   | H: 5.69   |
| Melting Point ? : 2 °C | Vapor Pressure: N/A | |
| Boiling Point: 163 °C | Refractive Index ? : 1.4729 | |
| Flash Point: 57 °C | Relative Evaporation Rate (RER) ? : 23.9 | |
| MWt: 110.15 g/mol | Water Solubility: N/A | |
| MVol ? : 117.181 | Viscosity: N/A | |
| Density: 0.94 g/L | Formula: C7H10O |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $0.95/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| Sigma Aldrich  | 94g  | $71.00 | |
| Santa Cruz Biotech  | 94g  | $77.00 | |
| Beantown Chemical  | 47g  | $59.70 | |
| Bulk |