| D: 17.97   | P: 5.48   | H: 4.72   |
| Melting Point: -16 °C | Vapor Pressure: 3.2 hPa at 20 C | |
| Boiling Point: 157 °C | Refractive Index: 1.499 | |
| Flash Point: 48 °C | Relative Evaporation Rate (RER) ? : 23.7 | |
| MWt: 107.15 g/mol | Water Solubility: N/A | |
| MVol ? : 115.713 | Viscosity: N/A | |
| Density: 0.926 g/L | Formula: C7H9N |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: $2.44/g |
| Average Bulk Cost: N/A |
| Lab Size | |||
| TCI Chemicals  | 465.95g  | $806.00 | |
| Spectrum Laborator  | 93.19g  | $293.30 | |
| Bulk |