| D: 15.50   | P: 3.20   | H: 5.90   |
| Melting Point ? : -67 °C | Vapor Pressure: N/A | |
| Boiling Point ? : 167 °C | Refractive Index ? : 1.4073 | |
| Flash Point: 53 °C | Relative Evaporation Rate (RER) ? : 6.402 | |
| MWt: 144.21 g/mol | Water Solubility: 0.629 g/L | |
| MVol ? : 165.949 | Viscosity ? : 0.816 cp | |
| Density: 0.869 g/L | Formula: C8H16O2 |
| Cost and Manufacturers (*prices are estimated) |
| Average Lab Cost: N/A |
| Average Bulk Cost: N/A |
| Lab Size |
| Bulk |